STUNNING all brick, custom built 1.5 story home featuring 4 beds, 5 baths, 2 car garage & nestled on 1.24 acre lot! Too many features to list - see welcome flyer for add. details! Home is handicap accessible with an in-home elevator providing access to all 3 levels. Gleaming hardwood flooring and elevated ceiling height throughout main level. Dedicated office space {laundry and deck access} Impressive main level primary suite {5 piece en-suite, walk-in closet, deck access}. Gourmet kitchen provides ample storage and supreme functionality and leads {through French doors} to main living and formal dining areas {both with covered patio access}. Ad. 1/2 bath. Upper Level: 3 generously sized guest bedrooms, 2 full baths, & foyer area {w/ balcony access}. Walkout lower level: Kitchenette, half bath, and custom wood wet bar. Large secondary living area with endless possibilities! Backyard Oasis is perfect for entertaining! CUSTOM IN GROUND POOL {w/ pool shed}, bar, and multiple fire pits!
MLS # | 25000941 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 129 |
Listing Provided By | Judy Dempcy Homes Powered by KW Pinnacle | Ben Norrenberns |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,116 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 1.24 |
Rooms Total | 11 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Central Vacuum, Separate Dining, Cathedral Ceiling(s), Special Millwork, Vaulted Ceiling(s), Walk-In Closet(s), Bar, Breakfast Bar, Kitchen Island, Custom Cabinetry, Double Vanity, Elevator, Entrance Foyer |
Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave, Refrigerator, Water Softener, Gas Water Heater, Water Softener Rented |
Construction Materials | Brick Veneer, Stone Veneer |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Covered |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | IL |
---|---|
County | St. Clair |
City | St Libory |
Zip Code | 62282 |
School District | Freeburg |
Elementary School | ST LIBORY DIST 30 |
Middle School | ST LIBORY DIST 30 |
High School | Freeburg |
Listing VS Median (in 62282) | |
Price: $588,800 low | high Med: $0 On site: 129 low | high Med: |