Investors, looking for good Cash Flow ($1300 a mo)???? This home is cute cozy bungalow is right fit for you. Schedule your appointment today. Quiet and family friendly home.
MLS # | 24065680 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 271 |
Listing Provided By | Coldwell Banker Realty - Gundaker | Tynina Grissom |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Basement | Y |
Acreage | 0.18 |
Rooms Total | 5 |
---|---|
Cooling | Ceiling Fan(s), Gas, Central Air |
Heating | Forced Air, Natural Gas |
Interior Features | Eat-in Kitchen |
Window Features | Storm Window(s) |
Appliances | Gas Range, Gas Oven, Refrigerator, Gas Water Heater |
Construction Materials | Brick |
---|
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | St. Louis |
City | St Louis |
Zip Code | 63136 |
Area | Jennings |
Community Name | Verne Glenn 2 |
School District | Jennings High |
Elementary School | Northview / Gary Gore |
Middle School | Jennings Jr. High |
High School | Jennings High |
Listing VS Median (in Verne Glenn 2) | |
Price: $120,000 low | high Med: $0 On site: 271 low | high Med: |