PRICE ADJUSTMENT AND OPTION FOR $ TOWARDS NEW ROOF and THIRD PARTY HOME WARRANTY AT CLOSING Your opportunity to get an affordable Circa 1875 two-story with character located within walking distance to downtown, riverfront, library. Priced to sell with room in your budget to put some personal touches of your own! Spacious interior with open foyer, living and dining rooms. An attached one-car garage provides direct, convenient entry into home and you also have the 20x23 detached garage for additional parking, storage and workshop. An added bonus... looking for something with little yard maintenance? This is the one for you! Patio and deck out back provide a cozy place for BBQ and visiting with friends. A screened-in front porch provides for pesky pest-free lounging as the sun sets and the cars cruise by. Have your verified preapproval or proof of funds? Great! You're ready to schedule your showing. Need help getting connected to a lender? Just ask. :-) Suitable for Bed/Brk Additional Rooms: Mud Room
MLS # | 24069051 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1875 |
Days On Site | 258 |
Listing Provided By | Viki Cadwallader Real Estate, LLC | Viki Cadwallader |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,940 |
Garage | 3 |
Basement | Y |
Acreage | 0.10 |
Rooms Total | 7 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Dual |
Heating | Forced Air, Natural Gas |
Interior Features | Separate Dining, Custom Cabinetry, High Speed Internet |
Window Features | Window Treatments, Storm Window(s), Wood Frames |
Appliances | Gas Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Electric Oven, Refrigerator, Washer |
Construction Materials | Asbestos, Wood Siding, Cedar |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Alley Access, Attached, Detached, Garage, Garage Door Opener, Off Street, Storage, Workshop in Garage |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | Pike |
City | Louisiana |
Zip Code | 63353 |
Area | Pike R 2 |
Community Name | City/Louisiana |
School District | Louisiana High |
Elementary School | Louisiana Elem. |
Middle School | Louisiana Middle |
High School | Louisiana High |
Listing VS Median (in City/Louisiana) | |
Price: $119,000 low | high Med: $0 On site: 258 low | high Med: |