Welcome to 922 Daffodil Ridge - a beautifully maintained 2 bed, 2 bath villa in one of St. Charles County’s most desirable locations. Offering over 1,500 sq ft of comfortable, move-in ready living space, this home is ready for its next owner. Step inside to an open floor plan w/ vaulted ceilings & engineered wood floors that bring warmth & style to the living area. The kitchen features granite countertops, stainless steel appliances, & a center island perfect for both cooking & entertaining. The primary suite offers a walk-in closet, double vanity, & updated shower, while main-floor laundry adds convenience. Relax by the fireplace, enjoy coffee on the screened-in porch, or entertain guests on the patio. The full unfinished lower level is ready for your custom touch. Located just minutes from I-70, shopping, dining, & everyday conveniences - w/ community perks like a pool & sport court - this home combines convenience & value. Schedule your showing today & make it yours!
MLS # | 25003999 |
---|---|
Listing Type | For Sale |
HOA Dues | $355 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 133 |
Listing Provided By | Coldwell Banker Realty - Gundaker | Maggie Clubb |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,564 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.14 |
Rooms Total | 5 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Dining/Living Room Combo, Open Floorplan, Vaulted Ceiling(s), Kitchen Island, Eat-in Kitchen, Granite Counters, Pantry, Solid Surface Countertop(s), Double Vanity, Shower |
Window Features | Window Treatments, Insulated Windows |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Electric Oven, Refrigerator, Washer, Gas Water Heater |
Construction Materials | Brick Veneer, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener, Off Street |
Community Features | Street Lights |
---|
Utilities | Underground Utilities, Natural Gas Available |
---|---|
Sewer | Public Sewer |
Property | 4336 |
---|
State | MO |
---|---|
County | St. Charles |
City | O'Fallon |
Zip Code | 63366 |
Area | Fort Zumwalt West |
Community Name | Magnolia Village B |
School District | Ft. Zumwalt West High |
Elementary School | J.L. Mudd/Forest Park |
Middle School | Ft. Zumwalt West Middle |
High School | Ft. Zumwalt West High |
Listing VS Median (in Magnolia Village B) | |
Price: $385,000 low | high Med: $0 On site: 133 low | high Med: |