11,000 sq ft Multigenerational Estate on 59+- ac w/private lake. Lower level offers space perfect for mother-in-laws/secondary living w/2nd full kitchen, 2nd full laundry, 2 more bedrooms, gym, family/media room w/fireplace & full bar-all walks out to large patio & pool. Main floor features 18' ceilings, striking millwork, triple crown, coffered tray ceilings & custom columns. Luxury Primary suite offers dual closets, wet bar, FP, separate bathrooms & water closets w/access to Grand gazebo w/wet bar & access to outside. Two more ensuites on main floor feature walk in closets. Main Chef's kitchen offers center cooktop & custom hood, bkfst dining leads to deck w/breathtaking view. Large living rm features woodburning FP, custom panoramic doors open to the sunroom. 60x46X14'T Outbuilding - Dual Climate controlled w/2 bi-fold hanger doors & water. Whole house back up generator. Additional outbuilding measures 35x24x11'T w/2 overhead doors. Located just minutes from 2 major interstates. Suitable for Bed/Brk Additional Rooms: Sun Room, Wine Cellar
MLS # | 24063837 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 280 |
Listing Provided By | Main St. Real Estate | Stacey Blondin |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 11,536 |
Garage | 4 |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Acreage | 59.00 |
Water Front | Yes |
Rooms Total | 31 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Dual Fuel/Off Peak, Forced Air, Electric, Propane |
Interior Features | Workshop/Hobby Area, Central Vacuum, Kitchen/Dining Room Combo, Separate Dining, Bookcases, Cathedral Ceiling(s), Coffered Ceiling(s), Special Millwork, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Bar, Breakfast Bar, Breakfast Room, Kitchen Island, Custom Cabinetry, Pantry, Solid Surface Countertop(s), Double Vanity, Lever Faucets, Separate Shower, Sunken Living Room |
Window Features | Bay Window(s), Insulated Windows |
Appliances | Dishwasher, Disposal, Cooktop, Down Draft, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Electric Water Heater, Water Softener Rented |
Construction Materials | Brick, Frame |
---|---|
Lot Features | Adjoins Wooded Area, Level, Suitable for Horses, Views, Waterfront |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Additional Parking, Attached, Circular Driveway, Covered, Detached, Garage, Garage Door Opener, Off Street, Storage, Workshop in Garage |
Utilities | Underground Utilities, Natural Gas Available |
---|---|
Sewer | Septic Tank |
State | MO |
---|---|
County | St. Charles |
City | Foristell |
Zip Code | 63348 |
Area | Wentzville Liberty |
School District | North Point |
Elementary School | Wabash Elem. |
Middle School | North Point Middle |
High School | North Point |
Listing VS Median (in 63348) | |
Price: $3,900,000 low | high Med: $0 On site: 280 low | high Med: |